Summary of holdings for Parish of 'Nailsea Holy Trinity'
| Hundred | Tithing | Registration District | ||||
| Areas | Portbury | Nailsea | North Somerset | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1554 | 1554 | 1563 | |||
| End | 1874 | 1911 | 1895 | |||
| Transcripts | 1754-1837 | |||||
| Monumental Inscriptions | [1677-1974], with plan of graveyard, A/BDO 1/3/5 | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 8,14 | ||||||
| Union Workhouse | Union | Births | Deaths | |||
| Bedminster | 1866-1930 | 1866-1930 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 621 | MC 1160,1161 | MC 1477-1479 | MC 1845,1846 | 183 | MC 294,295 |
| Notes |