| PRINTED SOURCES | ||||||||||
|
|
||||||||||
|
The Record Office is
not primarily a collector of printed books and pamphlets, for which the
searcher is referred to the Local History Library, Taunton Castle, Taunton,
TA1 4AD (to be housed in the new Taunton Public Library, Paul Street,
Taunton, from 1996). The Local History Librarian can also call on the very
considerable library of the Somerset Archaeological and Natural History
Society. Nevertheless, the Record Office does hold an extensive library
containing material of great value to the family historian:
|
|||||||||
|
|
||||||||||
| Pedigrees | ||||||||||
| National indexes to printed pedigrees are collected in three sources: G.W. Marshall, The Genealogist's Guide (4th edition 1903, reprinted 1973); J.B. Whitmore, A Genealogical Guide (published in 5 vols by the Harleian Society, 1953); G.B. Barrow, The Genealogist's Guide (1977). Good runs of Burke's Peerage and Burke's Landed Gentry are also held, together with copies of the Complete Peerage and Complete Baronetage. By their nature these publications concern the upper classes of society. There are three volumes of pedigrees specifically concerning Somerset resulting from Heralds' Visitations in the 16th century, in 1623, and in 1672. The Record Office also collects individual family histories and pedigrees and is happy to receive further items, particularly those compiled from records held by the office. The office library index provides a key to those publications already held. | ||||||||||
|
|
||||||||||
| Biographical Publications | ||||||||||
| The upper classes are again more generously catered for in publications such as the Dictionary of National Biography, Who Was Who, Walford's County Families, Kelly's Handbook and Knights of England, while students at Oxford and Cambridge are treated in Alumni Oxonienses and Alumni Cantabrigienses and in Emden's Biographical Register of the University of Oxford (to 1540). | ||||||||||
|
|
||||||||||
|
Directories |
||||||||||
| A collection of directories of Somerset towns (in most cases excluding Bath) is held in photocopy form for the period 1784-1850. Thereafter, there are directories which cover all Somerset parishes, principally issued by Kelly's, for the years 1859-1939. The office holds only a small collection of directories for individual towns, although there is a fair run for Taunton 1935-72. Better sequences are held at the Local History Library and at the reference libraries of individual towns, particularly Bath. | ||||||||||
|
|
||||||||||
|
Parish Histories |
||||||||||
| Only four topographical volumes of the Victoria County History of Somerset, of over 20 that are planned, have so far appeared. The office library index (places) supplies details of town and parish histories available in print. Copies of the parish information files compiled by the Local History Library are held on microfiche. | ||||||||||
|
|
||||||||||
| Local Newspapers | ||||||||||
| The office holds substantial newspaper files dating from 1740, although early papers contain little local material apart from advertisements. The early journalist was generally concerned with sensation: crime, executions, suicides and accidents (the more horrific the better) were his main topics. Notices of births, marriages and deaths occur from the beginning but detailed obituaries of the leaders of local communities only occur from the mid 19th century onwards. Holdings are strongest for the Taunton area and for the Western Gazette (1863-1970) which eventually produced editions covering most parts of Somerset. Microfilms of these and other Somerset newspapers, including the Bath area, are held at the Local History Library, and for this reason searchers will usually be asked to consult the microfilm copies. | ||||||||||
|
|
||||||||||
| Protestation Returns, 1642, and Hearth Tax Returns, c. 1664-70 | ||||||||||
| Surviving returns for both sources have been published and can be consulted. The former purported to list all males of 15 or over but the returns for both are far from complete. They do, however, provide an opportunity to assess the distribution of particular surnames across the county at the relevant dates. | ||||||||||
|
|
||||||||||
|
Printed Record Series |
||||||||||
|
Local series which should always be checked include the Somerset Record Society (mainly pre 1700), Somerset and Dorset Notes and Queries, Proceedings of the Somerset Archaeological and Natural History Society. |
||||||||||
|
|
||||||||||