Summary of holdings for Parish of 'Alford'
| Hundred | Tithing | Registration District | ||||
| Areas | Catsash | Alford | Yeovil | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1764 | 1758 | 1765 | |||
| End | 1993 | 1992 | 1993 | |||
| Transcripts | 1754 - 1837 | 1594 - 1859 (incomplete) (SDFHS) | ||||
| Monumental Inscriptions | [1734-1994], DD/X/MDT 53 | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 2,3,13 | 4 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Wincanton | 1893-1930 | 1866-1907 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC401 | MC972 | MC1302 | MC1632 | 167 | MC 120 |
| Notes |