Summary of holdings for Parish of 'Aller'
| Hundred | Tithing | Registration District | ||||
| Areas | Somerton | Aller | Yeovil | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1561 | 1560 | 1560 | |||
| End | 1867 | 1966 | 1909 | |||
| Transcripts | 1561-1967 | 1561-1967 | 1561-1967 | |||
| Monumental Inscriptions | with plan [1992] A/AFX 1 | |||||
| Phillimore | 1 | 1 | 1560-1812 | |||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 2,3,13,14 | 4 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Langport | 1866-1893, 1914-1931 | 1914-1931 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC628 | MC920,921 | MC1255 | MC1583 | 163 | MC 85 |
| Notes |