Summary of holdings for Parish of 'Angersleigh'
| Hundred | Tithing | Registration District | ||||
| Areas | Taunton Deane | Angersleigh | Taunton | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1693 | 1693 | 1678 | |||
| End | 1991 | 1991 | 1991 | |||
| Transcripts | 1754-1837 | |||||
| Monumental Inscriptions | ||||||
| Phillimore | 7 | 1 | 1693-1812 | |||
| Dr Campbell's Index: | Yes | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 2,3,13 | 1,4 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Taunton | 1836-1932 | 1836-1947 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC647 | MC865 | MC1203 | MC1524 | 158 | MC 38 |
| Notes |