Summary of holdings for Parish of 'Ash Priors'
| Hundred | Tithing | Registration District | ||||
| Areas | Kingsbury West | Ash Priors | Taunton | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1700 | 1700 | 1700 | |||
| End | 1970 | 1959 | 1812 | |||
| Transcripts | 1754-1837 | |||||
| Monumental Inscriptions | ||||||
| Phillimore | 8 | 79 | 1700-1812 | |||
| Dr Campbell's Index: | Yes | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 2,3 | 1,5 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Taunton | 1836-1932 | 1836-1947 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC558 | MC888 | MC1225 | MC1548 | 161 | MC57,58 |
| Notes |