Summary of holdings for Parish of 'Ashcott'
| Hundred | Tithing | Registration District | ||||
| Areas | Whitley | Ashcott | Sedgemoor | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1744 | 1754 | 1743 | |||
| End | 1895 | 1996 | 1982 | |||
| Transcripts | 1671-1672 | 1671-1672, 1706,1750-1837 | 1599-1877 [incomplete] | |||
| Monumental Inscriptions | ||||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 2,3,13 | 4 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Bridgwater | 1866-1914 | 1866-1914 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC720 | MC914 | MC1248,1249 | MC1575,1576 | 163 | MC80 |
| Notes |