Summary of holdings for Parish of 'Ashill'
| Hundred | Tithing | Registration District | ||||
| Areas | Abdick and Bulstone | Ashill; Stewley | Yeovil | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1558 | 1558 | 1558 | |||
| End | 1921 | 1985 | 1899 | |||
| Transcripts | 1750-1799 | |||||
| Monumental Inscriptions | Grave index,plan & inscriptions,1981, updated 1992,T/PH/rd 1,2. Register of graves,churchyard,1901-1948,D/P/ashl 3/5/1. | |||||
| Phillimore | 4 | 1 | 1558-1815 | |||
| Dr Campbell's Index: | Yes | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 2,3,13 | 1,4 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Chard | 1848-1914 | 1848-1914 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 301 | MC933 | MC1264 | MC1593 | 164 | MC 91 |
| Notes |