Summary of holdings for Parish of 'Ashington'
| Hundred | Tithing | Registration District | ||||
| Areas | Stone | Ashington | Yeovil | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1567 | 1567 | 1567 | |||
| End | 1813 | 1836 | 1812 | |||
| Transcripts | 1750-1837 | |||||
| Monumental Inscriptions | c.1300-1983,DD/X/SDFHS 5a | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 2,3,14 | 5 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Yeovil | 1836-1914 | 1836-1914 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC637 | MC969 | MC1300,1301 | MC1630,1631 | 167 | MC119 |
| Notes |