Summary of holdings for Parish of 'Ashwick'
| Hundred | Tithing | Registration District | ||||
| Areas | Kilmersdon | Ashwick | Mendip | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1701 | 1701 | 1701 | |||
| End | 1982 | 1960 | 1930 | |||
| Transcripts | 1754-1837 | |||||
| Monumental Inscriptions | [1710-1977], with graveyard plan, A/BJU 1 G/3388 | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 2,13 | 1,5 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Shepton Mallet | 1866-1930 | 1866-1930 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC542 | MC1006 | MC1335 | MC1670 | 170 | MC 150 |
| Notes |