Summary of holdings for Parish of 'Babington'
| Hundred | Tithing | Registration District | ||||
| Areas | Kilmersdon | Babington | Mendip | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1725 | 1725 | 1725 | |||
| End | 1991 | 1911 | 1992 | |||
| Transcripts | 1754-1837 | |||||
| Monumental Inscriptions | ||||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 4,13 | 1,5 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Frome | 1836-1932 | 1836-1947 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC543 | MC1003 | MC1333 | MC1667 | 169 | MC144 |
| Notes |