Summary of holdings for Parish of 'Badgworth'
| Hundred | Tithing | Registration District | ||||
| Areas | Winterstoke, Bempstone | Tarnock ( in Winterstoke) , Badgworth (in Bempstone) | Sedgemoor | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1671 | 1688 | 1671 | |||
| End | 1933 | 1985 | 1985 | |||
| Transcripts | 1750-1837 | |||||
| Monumental Inscriptions | DD/X/WFHS 9, with plan of churchyard, (compiled 1999) | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 4,12 | 5 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Axbridge | 1838-1866 | 1838-1948 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC774 | MC1038 | MC1367 | MC1705,1706 | 172 | MC 170, 172 |
| Notes |