Summary of holdings for Parish of 'Banwell'
| Hundred | Tithing | Registration District | ||||
| Areas | Winterstoke | Upland, Marsh | North Somerset | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1569 | 1570 | 1569 | |||
| End | 1960 | 1977 | 1937 | |||
| Transcripts | 1569-1723 | 1570-1837 | 1569-1797 | |||
| Monumental Inscriptions | Dwelly Ms. Vol.1 p.152. Also DD/SAS G/1740 1/1/5[compiled 1825]. | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 4,14 | ||||||
| Union Workhouse | Union | Births | Deaths | |||
| Axbridge | 1838-1866 | 1838-1948 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC775 | MC1047, 1048 | MC1372 | MC1712 | 173 | MC 175 |
| Notes |