Summary of holdings for Parish of 'Barrington'
| Hundred | Tithing | Registration District | ||||
| Areas | South Petherton | Barrington | Yeovil | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1653 | 1654 | 1654 | |||
| End | 1907 | 1983 | 1893 | |||
| Transcripts | 1653-1913 | 1654-1964 | 1654-1964 | |||
| Monumental Inscriptions | ||||||
| Phillimore | 4 | 75 | 1654-1812 | |||
| Dr Campbell's Index: | Yes | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 4,13 | ||||||
| Union Workhouse | Union | Births | Deaths | |||
| Langport | 1866-1893, 1914-1931 | 1914-1931 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC598, 607 | MC927,928 | MC1263 | MC1591,1592 | 164 | MC 90 |
| Notes |