Summary of holdings for Parish of 'Barrow Gurney'
| Hundred | Tithing | Registration District | ||||
| Areas | Hartcliffe with Bedminster | Barrow | North Somerset | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1591 | 1593 | 1591 | |||
| End | 1984 | 1982 | 1984 | |||
| Transcripts | 1591-1894 | 1750-1837 | 1591- c 1890 | |||
| Monumental Inscriptions | ||||||
| Phillimore | 2 | 141 | 1593-1811 | |||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 4,13 | 1 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Bedminster | 1866-1930 | 1866-1930 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC489 | MC1157 | MC1473 | MC1838,1839 | 183 | MC 289 |
| Notes |