Summary of holdings for Parish of 'Barwick'
| Hundred | Tithing | Registration District | ||||
| Areas | Houndsborough, Barwick and Coker | Barwick | Yeovil | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1560 | 1560 | 1560 | |||
| End | 1931 | 1977 | 1901 | |||
| Transcripts | 1750-1837 | |||||
| Monumental Inscriptions | [1517-1997],DD/X/MDT 57 | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 5,13 | ||||||
| Union Workhouse | Union | Births | Deaths | |||
| Yeovil | 1836-1914 | 1836-1914 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC508 | MC950 | MC1284 | MC1615 | 166 | MC 107 |
| Notes |