Summary of holdings for Parish of 'Batcombe'
| Hundred | Tithing | Registration District | ||||
| Areas | Whitestone | Batcombe, Westcombe | Mendip | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1642 | 1673 | 1647 | |||
| End | 1997 | 1994 | 1997 | |||
| Transcripts | ||||||
| Monumental Inscriptions | ||||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 5,14 | 1 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Shepton Mallet | 1866-1930 | 1866-1930 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC707 | MC1008 | MC1338 | MC1674, 1724 | 170 | MC 152 |
| Notes |