Summary of holdings for Parish of 'Bathealton'
| Hundred | Tithing | Registration District | ||||
| Areas | Milverton | Bathealton | Taunton | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1712 | 1712 | 1712 | |||
| End | 1965 | 1981 | 1976 | |||
| Transcripts | ||||||
| Monumental Inscriptions | ||||||
| Phillimore | ||||||
| Dr Campbell's Index: | Yes | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 5,13 | ||||||
| Union Workhouse | Union | Births | Deaths | |||
| Wellington | 1867-1929,1943 | 1867-1914 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC570 | MC850 | MC1190 | MC1510 | 157 | MC 26 |
| Notes |