Summary of holdings for Parish of 'Batheaston'
| Hundred | Tithing | Registration District | ||||
| Areas | Bath Forum; Hampton and Claverto | Easton, Amorel | Bath & North East Somerset | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1634 | 1634 | 1634 | |||
| End | 1967 | 1934 | 1942 | |||
| Transcripts | 1634-1812 | 1634-1837 | 1634-1812 | |||
| Monumental Inscriptions | c.1756-1991, with plan of churchyard, A/AOS 1 | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 5 | 1 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Bath | At Bath City Record Office | At Bath City Record Office | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC334 | MC1120,1121 | MC1443,1444 | MC1798 | 179 | MC 242,243 |
| Notes |