Summary of holdings for Parish of 'Bathwick'
| Hundred | Tithing | Registration District | ||||
| Areas | Bath Forum | Bathwick | Bath & North East Somerset | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1668 | 1668 | 1668 | |||
| End | 1903 | 1915 | 1901 | |||
| Transcripts | 1813-40 | 1813-40 | 1813-40 | |||
| Monumental Inscriptions | ||||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 5,13 | 1 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Bath | At Bath city office | At Bath city office | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | Mc336, 337 | MC1084-1087 | MC1408-1410 | MC1756-1760 | 176 | MC 212-214 |
| Notes |