Summary of holdings for Parish of 'Bawdrip'
| Hundred | Tithing | Registration District | ||||
| Areas | North Petherton | Bawdrip | Sedgemoor | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1748 | 1749 | 1749 | |||
| End | 1883 | 1837 | 1970 | |||
| Transcripts | 1813-1837 | |||||
| Monumental Inscriptions | ||||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 8,13 | 1 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Bridgwater | 1866-1914 | 1866-1914 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC588 | MC909 | MC1246 | MC1573 | 163 | MC 77,78 |
| Notes |