Summary of holdings for Parish of 'Beercrocombe'
| Hundred | Tithing | Registration District | ||||
| Areas | Abdick and Bulstone | Beer Crocombe | Yeovil | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1542 | 1542 | 1542 | |||
| End | 1980 | 1979 | 1980 | |||
| Transcripts | 1542-1795 | 1542-1839 | 1542-1797 | |||
| Monumental Inscriptions | DD/X/MKN 5 | |||||
| Phillimore | 4 | 25 | 1542-1812 | |||
| Dr Campbell's Index: | Yes | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 9,13.14 | 1 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Langport | 1866-93, 1914-1931 | 1914-1931 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 302 | MC 927 | MC1262 | MC1591 | 164 | MC 89 |
| Notes |