Summary of holdings for Parish of 'Berkley'
| Hundred | Tithing | Registration District | ||||
| Areas | Frome | Berkley and Standerwick | Mendip | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1547 | 1547 | 1546 | |||
| End | 1865 | 1839 | 1942 | |||
| Transcripts | 1754-1812 | |||||
| Monumental Inscriptions | in church, transcript file 4/45. Also DD/X/MDT 25, 1631-1974 (Photocopy of Frome Society Year Book (1987).) | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 9,13 | ||||||
| Union Workhouse | Union | Births | Deaths | |||
| Frome | 1836-1932 | 1836-1947 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 999 | MC 1330 | MC 1664 | 169 | MC 139, 141 | |
| Notes |