Summary of holdings for Parish of 'Berrow'
| Hundred | Tithing | Registration District | ||||
| Areas | Brent with Wrington | Berrow | Sedgemoor | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1703 | 1700 | 1706 | |||
| End | 1854 | 1967 | 1889 | |||
| Transcripts | 1813-1837 | |||||
| Monumental Inscriptions | Saint Mary's church [1989] DD/XWFHS 2 | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 9,13 | ||||||
| Union Workhouse | Union | Births | Deaths | |||
| Axbridge | 1838-1866 | 1838-1948 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 361 | MC 1041 | MC 1369 | MC 1707 | 172 | MC 171 |
| Notes |