Summary of holdings for Parish of 'Blagdon'
| Hundred | Tithing | Registration District | ||||
| Areas | Winterstoke | Blagdon | North Somerset | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1555 | 1557 | 1558 | |||
| End | 1960 | 1965 | 1896 | |||
| Transcripts | 1754-1812 | |||||
| Monumental Inscriptions | Dwelly Ms. vol 1 p 144, 1766-1857 | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 5,13 | ||||||
| Union Workhouse | Union | Births | Deaths | |||
| Axbridge | 1838-1866 | 1838-1948 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 776 | MC 1054 | MC 1385 | MC 1729,1730 | 174 | MC 188, 189, 288 |
| Notes |