Summary of holdings for Parish of 'Bradford On Tone'
| Hundred | Tithing | Registration District | ||||
| Areas | Taunton Deane | Bradford | Taunton | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1558 | 1561 | 1558 | |||
| End | 1960 | 1990 | 1914 | |||
| Transcripts | 1813-1837 | |||||
| Monumental Inscriptions | ||||||
| Phillimore | 7 | 125 | 1558-1812 | |||
| Dr Campbell's Index: | Yes | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 5,13,14 | 1 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Wellington | 1867-1929,1943 | 1867-1914 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 650 | MC 854 | MC 1193 | MC 1514 | 157 | MC 29 |
| Notes |