Summary of holdings for Parish of 'Bratton Seymour'
| Hundred | Tithing | Registration District | ||||
| Areas | Norton Ferris | Yeovil | ||||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1754 | 1754 | 1755 | |||
| End | 1996 | 1837 | 1810 | |||
| Transcripts | ||||||
| Monumental Inscriptions | 1579- 1900 Dwelly Ms. vol 1 p.315; 1579-1996, DD/X/MDT 37 | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 13,15 | 1 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Wincanton | 1893-1930 | 1866-1907 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 583 | MC 979 | MC 1311 | MC 1643 | 168 | MC 127 |
| Notes |