Summary of holdings for Parish of 'Brean'
| Hundred | Tithing | Registration District | ||||
| Areas | Bempstone | Brean | Sedgemoor | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1731 | 1730 | 1730 | |||
| End | 1976 | 1837 | 1977 | |||
| Transcripts | 1813-1837 | |||||
| Monumental Inscriptions | DD/X/ADSN 4,with plan | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 15 | ||||||
| Union Workhouse | Union | Births | Deaths | |||
| Axbridge | 1838-1866 | 1838-1948 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 355 | MC 1041 | MC 1370 | MC 1707. [Steep Holm Island MC 1721] | 172 | MC 171 |
| Notes |