Summary of holdings for Parish of 'Bridgwater St Mary'
| Hundred | Tithing | Registration District | ||||
| Areas | North Petherton | Dunwear, Bower, Haygrove, Pigness | Sedgemoor | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1558 | 1558 | 1558 | |||
| End | 1972 | 1976 | 1971 | |||
| Transcripts | 1813-1838 | 1800-1812 | ||||
| Monumental Inscriptions | ||||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 9,12 | 1 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Bridgwater | 1866-1914 | 1866-1914 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 814-817 | MC 901-904,908 | MC 1237-1239 | MC 1563,1564,1568 | 162 | MC 68,69,70 |
| Notes |