Summary of holdings for Parish of 'Brympton'
| Hundred | Tithing | Registration District | ||||
| Areas | Stone | Brympton | Yeovil | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1699 | 1699 | 1699 | |||
| End | 1812 | 1836 | 1812 | |||
| Transcripts | 1754-1812 | |||||
| Monumental Inscriptions | Church and churchyard 1576-1986, DD/X/MDT 14 | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 1 | ||||||
| Union Workhouse | Union | Births | Deaths | |||
| Yeovil | 1836-1914 | 1836-1914 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 638 | MC 962 | MC 1299 | MC 1629 | 167 | MC 118 |
| Notes |