Summary of holdings for Parish of 'Burnett'
| Hundred | Tithing | Registration District | ||||
| Areas | Keynsham | Burnett | Bath & North East Somerset | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1749 | 1749 | 1749 | |||
| End | 1812 | 1846 | 1812 | |||
| Transcripts | 1749-1917 | 1749-1909 | 1749-1915 | |||
| Monumental Inscriptions | Summary 1645-1976 DD/X/IV 2. Workhouse baptisms 1890-1915,1944. | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 1 | ||||||
| Union Workhouse | Union | Births | Deaths | |||
| Keynsham | 1836-1890, 1906-1949 | 1906-1950 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 527 | MC 1138 | MC 1454 | MC 1811 | 180 | MC 257 |
| Notes |