Summary of holdings for Parish of 'Burrington'
| Hundred | Tithing | Registration District | ||||
| Areas | Brent with Wrington | Burrington | North Somerset | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1687 | 1687 | 1689 | |||
| End | 1945 | 1837 | 1888 | |||
| Transcripts | 1687-1841 | 1687-1837 | 1687-1837 | |||
| Monumental Inscriptions | ||||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 13 | ||||||
| Union Workhouse | Union | Births | Deaths | |||
| Axbridge | 1838-1866 | 1838-1948 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 364 | MC 1055 | MC 1384 | MC 1728 | 174 | MC 188 |
| Notes |