Summary of holdings for Parish of 'Carhampton'
| Hundred | Tithing | Registration District | ||||
| Areas | Carhampton | Carhampton | West Somerset | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1634 | 1634 | 1634 | |||
| End | 1858 | 1836 | 1888 | |||
| Transcripts | 1598-1837 | 1598-1837 | 1598-1837 | |||
| Monumental Inscriptions | Indexed survey/recording of gravestones in churchyard,1986, D/P/car 23/11-13 | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | Yes | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 13 | ||||||
| Union Workhouse | Union | Births | Deaths | |||
| Williton | 1838-1943 | 1838-1956 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 385 | MC 834, 835 | MC 1170,1171 or 1861,1862 | MC 1488,1489 | 156 | MC 12 |
| Notes |