Summary of holdings for Parish of 'Halse'
| Hundred | Tithing | Registration District | ||||
| Areas | Williton and Freemanors | Halse | Taunton | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1558 | 1558 | 1558 | |||
| End | 1862 | 1970 | 1853 | |||
| Transcripts | 1813-1837 | |||||
| Monumental Inscriptions | ||||||
| Phillimore | 10 | 143 | 1559-1812 | |||
| Dr Campbell's Index: | Yes | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 13 | 1 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Taunton | 1836-1932 | 1836-1947 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC755 | MC888 | MC1225 | MC1547 | 161 | MC57, 58 |
| Notes |