Summary of holdings for Parish of 'Kilve'
| Hundred | Tithing | Registration District | ||||
| Areas | Williton and Freemanors | Kilve | West Somerset | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1593 | 1632 | 1539 | |||
| End | 1812 | 1837 | 1812 | |||
| Transcripts | 1750-1837 | |||||
| Monumental Inscriptions | ||||||
| Phillimore | 12 | 123 | 1638-1812 | |||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 14 | 2 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Williton | 1838-1943 | 1838-1956 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 759 | MC 842 | MC 1177 or 1868 | MC 1496 | 156 | MC 17 |
| Notes |