Summary of holdings for Parish of 'Nynehead'
| Hundred | Tithing | Registration District | ||||
| Areas | Taunton Deane | Nynehead | Taunton | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1670 | 1670 | 1670 | |||
| End | 1977 | 1987 | 1984 | |||
| Transcripts | ||||||
| Monumental Inscriptions | ||||||
| Phillimore | 8 | 141 | 1670-1812 | |||
| Dr Campbell's Index: | Yes | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 14 | 2 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Wellington | 1867-1929,1943 | 1867-1914 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC 660 | MC 859 | MC 1197 | MC 1518 | 158 | MC 32 |
| Notes |