Summary of holdings for Parish of 'Wellington All Saints'
| Hundred | Tithing | Registration District | ||||
| Areas | Taunton | |||||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1890 | 1890 | ||||
| End | 1982 | 1987 | ||||
| Transcripts | ||||||
| Monumental Inscriptions | Formed from Wellington St John in 1890; also known as Rockwell Green | |||||
| Phillimore | ||||||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| Union Workhouse | Union | Births | Deaths | |||
| MC562, 563 | MC 855, 859 | |||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC29-33 | |||||
| Notes |