Summary of holdings for Parish of 'Wellington St John'
| Hundred | Tithing | Registration District | ||||
| Areas | Kingsbury West | Wellington | Taunton | |||
| Parish Registers | Baptisms | Marriages | Burials | |||
| Start | 1683 | 1683 | 1683 | |||
| End | 1976 | 1972 | 1944 | |||
| Transcripts | 1683-183 | 1683-1837 | 1683-1837 | |||
| Monumental Inscriptions | DD/THR 16 | |||||
| Phillimore | 11 | 1 | 1683-1812 | |||
| Dr Campbell's Index: | No | |||||
| Dwelly Transcripts | Manuscript | Printed | ||||
| 12, 14 | 2 | |||||
| Union Workhouse | Union | Births | Deaths | |||
| Wellington | 1867-1929 | 1866-1914 | ||||
| Census | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Microfiche refs | MC562, 563 | MC855-859 | 83 | 108 | 157, 158 | MC29-33 |
| Notes |