Political composition of the Council:
Conservative: 29
Independent: 2
Labour: 3
Liberal Democrat: 18
UKIP: 3
| Councillor | Political Party | Division |
| BAILEY, John | Liberal Democrat | Martock |
| BAKER, Justine | Liberal Democrat | Bishops Hull & Taunton West |
| BOWN, Ann | Conservative | Bridgwater West |
| BROWN, Richard | Conservative | North Petherton |
| BURRIDGE-CLAYTON, Peter | Conservative | Burnham on Sea North |
| COLES, Simon | Liberal Democrat | Taunton East |
| CRABB, Samuel | Liberal Democrat | Brympton |
| DAVIES, Hugh | Independent | Watchet & Stogursey |
| DENBEE, John | Conservative | Brent |
| DIMMICK, Alan | UK Independence Party | Yeovil Central |
| DYKE, John | Liberal Democrat | Crewkerne |
| EDNEY, John | Conservative | Cannington |
| FOTHERGILL, David | Conservative | Monkton & North Curry |
| FYSH, Marcus | Conservative | Coker |
| GLOAK MBE, Alan | Liberal Democrat | Glastonbury & Street (A) |
| GORDON, Claire | Liberal Democrat | Taunton North |
| GOVIER, Andrew | Labour | Wellington |
| GREENE, David | Liberal Democrat | Yeovil South |
| GROSKOP, Anna | Conservative | Wincanton & Bruton |
| HALL, David | Conservative | Bridgwater East & Bawdrip |
| HAM, Philip | Conservative | Mendip Central & East |
| HEALEY, Mark | Conservative | Huntspill |
| HENLEY, Ross | Liberal Democrat | Blackdown & Neroche |
| HILL, Dawn | Conservative | Cheddar |
| HORSFALL, Alvin | Liberal Democrat | Frome East |
| HUNT, James | Conservative | Upper Tone |
| HUXTABLE, David | Conservative | King Alfred |
| LAWRENCE, Christine | Conservative | Dunster |
| LE HARDY, Christopher | Conservative | South Petherton and Islemoor |
| LEWIS, Michael | Conservative | Castle Cary |
| LOCK, Jane | Liberal Democrat | Yeovil West |
| LOCK, Anthony | Liberal Democrat | Yeovil East |
| LOVERIDGE, David | Labour | Bridgwater North & Central |
| NAPPER, Terry | Conservative | Glastonbury & Street (B) |
| NICHOLSON, Frances | Conservative | Dulverton & Exmoor |
| NOEL, Graham | Conservative | Mendip West |
| OSMAN, John | Conservative | Wells |
| PARHAM, John | Conservative | Shepton Mallet |
| PEARSON, Nigel | UK Independence Party | Chard North |
| PHRIPP, Sam | Liberal Democrat | Frome North |
| PRIOR-SANKEY, Hazel | Liberal Democrat | Taunton South |
| REDMAN, Leigh | Labour | Bridgwater South |
| RIGBY, Mike | Independent | Lydeard |
| RUDDLE, Dean | Conservative | Somerton |
| SHORTLAND OBE, Jill | Liberal Democrat | Chard South |
| SIGGS, Harvey | Conservative | Mendip Hills |
| TANSWELL, Derek | Liberal Democrat | Frome West |
| VENNER, Terry | UK Independence Party | Minehead |
| VIJEH, Linda | Conservative | Ilminster |
| WALLACE, William | Conservative | Blackmoor Vale |
| WEDDERKOPP, Frederick | Liberal Democrat | Comeytrowe & Trull |
| WEDDERKOPP, Daniel | Liberal Democrat | Rowbarton & Staplegrove |
| WOODMAN, John | Conservative | Highbridge & Burnham South |
| WOOLLCOMBE-ADAMS, Nigel | Conservative | Mendip South |
| YEOMANS, Derek | Conservative | Curry Rivel & Langport |
(55 Members)
In addition to the personal interests declared by each Councillor listed on their profiles above, you can view the full list of County Council appointments to Committees, Internal Groups, Joint Bodies and Outside Bodies.